Monthly subscription History from August 2022

Data Match Tip Odd FT 7eo6BEl.png (16×16)qiSKcxr.png (16×16)
01.08.2022 Sochaux – Paris FC X 3.00 0:0 7eo6BEl.png (16×16)
02.08.2022 Royale Union – Rangers 1 2.75 2:0 7eo6BEl.png (16×16)
03.08.2022 Dun. Streda – FCSB 2 2.40 0:1 7eo6BEl.png (16×16)
04.08.2022 Brondby – Basel 1 2.50 1:0 7eo6BEl.png (16×16)
05.08.2022 Finn Harps – Drogheda 1 2.30 3:0 7eo6BEl.png (16×16)
06.08.2022 Burton – Bristol Rovers 2 3.30 0:4 7eo6BEl.png (16×16)
07.08.2022 Gornik Z. – Rakow 1 2.80 1:0 7eo6BEl.png (16×16)
08.08.2022 Varberg – Goteborg 2 2.30 0:4 7eo6BEl.png (16×16)
09.08.2022 Zwickau – Duisburg 2 3.00 0:1 7eo6BEl.png (16×16)
10.08.2022 Mannheim – Aue 1 2.10 1:0 7eo6BEl.png (16×16)
11.08.2022 St. Patricks-CSKA Sofia 2 2.20 0:2 7eo6BEl.png (16×16)
12.08.2022 Famalicao – Braga 2 2.10 0:3 7eo6BEl.png (16×16)
13.08.2022 Wycombe – Shrewsbury 2 2.90 1:2 7eo6BEl.png (16×16)
14.08.2022 FK Pardubice – Liberec 1 2.70 2:1 7eo6BEl.png (16×16)
15.08.2022 Mafra – Penafiel 1 2.30 3:0 7eo6BEl.png (16×16)
16.08.2022 San Lorenzo – Platense X 3.00 2:0
17.08.2022 Reading – Blackburn 1 2.90 3:0 7eo6BEl.png (16×16)
18.08.2022 Shkupi – FC Balkani 1 2.10 1:2
19.08.2022 Magdeburg – Hannover 2 2.60 0:4 7eo6BEl.png (16×16)
20.08.2022 Burton – Port Vale 2 2.70 0:2 7eo6BEl.png (16×16)
21.08.2022 Nacional – Mafra 2 2.80 0:2 7eo6BEl.png (16×16)
22.08.2022 Sandecja – Tychy 2 2.80 0:5 7eo6BEl.png (16×16)
23.08.2022 Smouha – El Gouna X 3.20 2:2 7eo6BEl.png (16×16)
24.08.2022 no match
25.08.2022 Hearts – Zurich 2 2.50 0:1 7eo6BEl.png (16×16)
26.08.2022 P. Ferreira – Estoril 2 3.20 0:3
27.08.2022 FC Halifax – Notts Co 2 2.20 1:4 7eo6BEl.png (16×16)
28.08.2022 Reggina – Sudtirol 1 2.10 4:0 7eo6BEl.png (16×16)
29.08.2022 Aldershot – Maidstone 2 2.40 1:3 7eo6BEl.png (16×16)
30.08.2022 Cardiff – Luton 2 2.90 1:2 7eo6BEl.png (16×16)
31.08.2022 Lechia – Lech Poznan 2 2.20 0:3 7eo6BEl.png (16×16)