Monthly subscription History from September 2022

Data Match Tip Odd FT 7eo6BEl.png (16×16)qiSKcxr.png (16×16)
01.09.2022 Honved – Ujpest X 3.30 0:0 7eo6BEl.png (16×16)
02.09.2022 Le Havre – Caen 1 2.50 2:1 7eo6BEl.png (16×16)
03.09.2022 Cambridge Utd-Lincoln 1 2.30 2:0 7eo6BEl.png (16×16)
04.09.2022 Gelbison – Juve Stabia 2 2.20 1:3 7eo6BEl.png (16×16)
05.09.2022 Aarhus – Nordsjaelland 2 2.80 2:3 7eo6BEl.png (16×16)
06.09.2022 Envigado – Aguilas 2 2.10 0:1 7eo6BEl.png (16×16)
07.09.2022 U. De Chile – Coquimbo 1 2.10 0:0
08.09.2022 Malmo FF – Braga 2 2.40 0:2 7eo6BEl.png (16×16)
09.09.2022 Boluspor – Goztepe 1 2.30 1:0 7eo6BEl.png (16×16)
10.09.2022 Dijon – Sochaux 2 2.70 0:2 7eo6BEl.png (16×16)
11.09.2022 Duisburg – D. Dresden 2 2.50 0:1 7eo6BEl.png (16×16)
12.09.2022 Almeria – Osasuna 2 2.50 0:1 7eo6BEl.png (16×16)
13.09.2022 MK Dons – Bolton 2 2.50 0:2 7eo6BEl.png (16×16)
14.09.2022 Millwall – QPR 2 290 0:2 7eo6BEl.png (16×16)
15.09.2022 Braga – Union Berlin 1 2.40 1:0 7eo6BEl.png (16×16)
16.09.2022 Telstar – Heracles 2 2.10 0:3 7eo6BEl.png (16×16)
17.09.2022 Huddersfield – Cardiff 2 2.80 1:0
18.09.2022 Santander-Las Palmas X 2.95 0:0 7eo6BEl.png (16×16)
19.09.2022 Essen – Saarbrucken 1 2.70 1:0 7eo6BEl.png (16×16)
20.09.2022 Stevenage – Wycombe 1 2.10 3:0 7eo6BEl.png (16×16)
21.09.2022 no match
22.09.2022 Vila Nova FC – CRB 1 2.15 1:0 7eo6BEl.png (16×16)
23.09.2022 Cholet – Concarneau X 3.00 1:1 7eo6BEl.png (16×16)
24.09.2022 Newport – Carlisle 1 2.20 1:1
25.09.2022 Lugo – R. Oviedo X 2.90 0:0 7eo6BEl.png (16×16)
26.09.2022 Cartagena – Alaves X 3.00 1:1 7eo6BEl.png (16×16)
27.09.2022 Telford – Brackley 2 2.20 0:1 7eo6BEl.png (16×16)
28.09.2022 Cuiaba – America MG 1 2.40 2:1 7eo6BEl.png (16×16)
29.09.2022 Hobro – F. Amager 1 2.20 1:0 7eo6BEl.png (16×16)
30.09.2022 Aue – Meppen 1 2.10 1:0 7eo6BEl.png (16×16)